3105 Industrial Drive
Johnson City, TN
This warehouse/showroom space is just off West Market Street on Industrial Drive in Johnson City. This building includes 6 suites ranging in size from 512 square feet to 1,941 square feet. Suites include glass storefronts and roll-up doors. Suite 6 is a free-standing warehouse building ideal for RV or boat storage.
Directions – From I-26: Take exit 19, then travel south on N State of Franklin Rd. In approx. 3.5 miles, turn right onto W Market St. In approx. 1 mile, turn right onto Leisure Ln. Turn left onto Industrial Drive. Subject is the 3rd building on the left.
Property Details
| Property Type: | Industrial-Business Park, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
|---|---|
| Status: | Leased |
| Rental Rate: | $300 – 1,167 (Monthly) |
| Lease Types: | NNN |
| Contiguous Space: | Approx. 512 – 1,941 sqft |
| Total Available: | Approx. 6,300 sqft |
| Road Type: | Paved |
| Property Visibility: | Good |
| Construction/Siding: | Metal Siding |
| Parking Type: | Surface |
| Year Built: | 1996 |
| Loading: | 1 Bay (Varies by space) |
| Docks/Doors: | 1 Door (Varies by space) |
Additional Details
| Nearest MSA: | Johnson City |
| County: | Washington |
| Tax ID/APN: | 090053C B 00915 |
| Zoning: | B4/I1 |
| Highway Access: | I-26 |
| Airports: | Tri Cities Regional Airport |
| Total Number of Buildings: | 2 |
Demographic Statistics
| Proximity: | 1 mile | 3 miles | 5 miles |
| Total Population: | 4,622 | 43,603 | 77,680 |
| Median Age: | 41.76 | 39.29 | 39.07 |
| Households: | 2,068 | 18,347 | 33,148 |
Contact Us About This Property
Shane Abraham
423-282-0640
shane@udctn.com















